KASEN Ranger ST 1000 w Step Thru Ebike 26x4 Fat Fat Tire Electric Beach Cruiser eBike
The KASEN Ranger ST Step Thru eBike is a Fat electric bike with a powerful 1000 w motor and a long distance 48v 15 / 20 ah battery. With 26 inch Fat tires, 7 Speeds and Hydraulic brakes this Fat Tire Electric Beach Cruiser eBike is a Class 2 -...
The KASEN Ranger ST Step Thru eBike is a Fat electric bike with a powerful 1000 w motor and a long distance 48v 15 / 20 ah battery. With 26 inch Fat tires, 7 Speeds and Hydraulic brakes this Fat Tire Electric Beach Cruiser eBike is a Class 2 - 3, with a top speed up to 25 - 28 mph. An optimal distance of 55 miles and charge time of 4 - 6 hrs. This KASEN Ranger ST Step Thru electric bike is 80lbs with a maximum cargo weight of 275lbs. The KASEN Ranger ST comes in the following colors: Green,Blue,Grey.
Component | Details |
---|---|
Motor | 1250W (Peak) 1000W (Sustained), 48V Brushless Rear Hub BAFANG Motor |
Battery | Removable Internal Lithium-ion 48V, 15AH (720WH)/20AH (960WH) SAMSUNG |
Charger | 48V 3.0 Amp Smart Charger, 4-7 Hour Charge Time |
Display | CloudDrive CDC6-PR02 Backlit LCD Display with USB |
Controller | 48V, 1000W Frame-integrated Controller |
Throttle | Thumb Throttle |
Pedal Assist | Intelligent 5 level pedal assist with 24 magnet cadence sensor |
Head Light | High output 80 LUX LED Headlight |
Wiring | Water resistant connectors and wiring harness |
Frame | 6061 Double-Butted Aluminum Alloy with Internal Battery |
Fork | Hydraulic Fork, 100mm Travel, with lockout and preload adjustment |
Brake | Tektro 203mm Front & 180mm Rear Hydraulic Disc Brake |
Speed Gears | Shimano 7 Speed Shifter |
Cassette | Shimano 14T-28T Cassette |
Chain Wheel | KMC Rust Resistant Chain |
Crankset | Prowheel 46T 175mm Crankset |
Handlebars | Aluminum 31.8mm, 700mm Back Sweep 6 Degree |
Grips | Durable Ergonomic Grips |
Stem | Aluminum Alloy, 0-60 Degree Rise, 108mm Length, 31.8mm |
Wheel Rim | Double Wall Aluminum 36h Front & Rear |
Tires | KENDA 26X4.0 Front & Rear Tires |
Saddle | Kasen Comfortable |
Pedals | Wellgo Aluminum Alloy pedals |
Rear Rack | 55lbs Rated Loading Weight with Pannier Side Mount |
Mudguard | Full coverage front and rear |
Seat Post | Aluminum Alloy 31.8mm 350L |
Seat Clamp | Quick Release |
Speed | Up to 28 MPH on Pedal Assist and 25 MPH on Throttle |
Range | 45-55 miles |
Charge Time | 4-7 Hour Charge Time |
Weight | 80 lbs |
Weight Limit | Maximum payload capacity 275 lbs |
Color |
Grey, Green, Blue |
---|---|
Size |
15ah, 20ah |